V712 Series
General Spesifications
Item / Model | ACV | DC | ||||||||
Power supply | Rated voltage | 100-240V AC | 24V DC | |||||||
Permissible range of voltage | 100-240V AC ± 10% | 24V DC± 10% | ||||||||
Permissible momentary power failure | Within 20ms | Within 1ms | ||||||||
Demand (maximum rating) | 60VA or less | 30W or less | ||||||||
Inrush current | 16A, 6ms or less (100V AC) 32A, 7ms or less (200V AC) |
30A, 1ms or less | ||||||||
Withstand voltage | Between AC external terminal and FG: 1,500V AC, 1min | Between DC external terminal and FG: 500V AC, 1min | ||||||||
Insulation resistance | 500V DC, 10M? or more | |||||||||
Physical environment | Operation ambient temperature | 0°C ~ +50°C | ||||||||
Storage ambient temperature | -10°C ~ +60°C | |||||||||
Relative humidity | 85%RH or less (without dew condensation) | |||||||||
Resistance to solvent | No attachment of cutting oil or organic solvent | |||||||||
Operating environment | Avoid exposure to corrosive gas, large amounts of dust and any conductive dust | |||||||||
Mechanical operating condition | Resistance to vibration | Vibration frequency: 10~150Hz, Acceleration: 9.8m/s2(1.0G) Pulsating width: 0.075mm, 3 directions of X, Y, and Z: one hour each | ||||||||
Resistance to impact | Pulse shape: half-sine, Peak acceleration: 147m/s2(15G), 3 directions of X, Y, and Z: 6 times each | |||||||||
Electric operating condition | Noiseproof | 1500Vp-p (pulse width 1? s, pulse rise time: 1ns) | ||||||||
Static discharge | Complying with IEC61000-4-2, contact: 6kV, air: 8kV | |||||||||
Installation conditions | Grounding | Grounding resistance: 100 ? or less | ||||||||
Structure | Protective structure: Front panel: Complying with IP65 (When waterproof gasket is used) Rear cover: Complying with IP20 Form: Single unit Installation method: Panel mounting |
|||||||||
Cooling system | Natural air cooling | |||||||||
Weight | Analog type: Approx. 2.7kg Matrix type: Approx. 3.2kg |
|||||||||
Dimensions W × H × D (mm) |
326.4 × 259.6 × 72.0 | |||||||||
Panel cutout (mm) |
|
|||||||||
Case color | Black (Munsell N2.0) | |||||||||
Material | PC/ABS |
Dimensions
Bottom view |
Rear view |
Front view |
Side view |
Panel cutout |