V715 Series
General Spesifications
Item / Model | AC | DC | |
Complied Standards | – | CE marking: EN61000-6-2, EN55011 Class A UL/cUL:UL60950 |
|
Power supply | Rated voltage | AC100-240V | DC24V |
Permissible range of voltage | AC100-240V±10% | DC24 V± 10% | |
Permissible momentary power failure | Within 20ms | Within 1ms | |
Demand (maximum rating) | 90VA or less | 40W or less | |
Withstand voltage | Between AC external terminal and FG: 1500V AC, 1min | Between DC external terminal and FG: 500V AC, 1min | |
Inrush current | 15A, 10ms or less (100V AC) | 30A, 1ms or less | |
30A, 10ms or less (200V AC) | |||
Insulation resistance | 500V DC, 10 M? or more | ||
Physical environment | Operation ambient temperature | 0°C ~ +40°C | |
Storage ambient temperature | -10°C ~ +50°C | ||
Relative humidity | 85%RH or less (without dew condensation) | ||
Resistance to solvent | No attachment of cutting oil or organic solvent | ||
Operating environment | Avoid exposure to corrosive gas, large amounts of dust and any conductive dust | ||
Altitude for operation | 2,000 meter elevation or lower | ||
Mechanical operating condition | Resistance to oscillation | Vibration frequency: 10-150Hz, Acceleration: 9.8m/s2 (1.0G) Pulsating width: 0.075mm, 3 directions of X, Y, and Z: one hour each |
|
Resistance to shock | Pulse shape: half-sine, Peak acceleration: 147m/s2(15G), 3 directions of X, Y, and Z: 6 times each | ||
Electric operating condition | |||
Noiseproof | 1500Vp-p (Pulse width 1?s, Pulse rise time: 1ns) | 1000Vp-p (Pulse width 1?s, Pulse rise time: 1ns) | |
Static discharge | Complying with IEC61000-4-2, Contact: 6kV, Air: 8kV | ||
Installation conditions | Grounding | Grounding resistance: 100 ? or less | |
Structure | Protective structure: Front panel: Complying with IP65 (When waterproof gasket is used) Rear cover: Complying with IP20 Single unit Installation method: Panel mounting |
||
Cooling system | Natural air cooling | ||
Weight | Approx. 5.2kg | Approx. 5.0kg | |
Dimensions W×H×D(mm) | 382.8 × 312.8 × 81.1 | ||
Panel cutout (mm) | +0.5 +0.5 369.4 x 299.4 -0 -0 |
||
Material | Aluminum |
Dimensions
Bottom view |
Rear view |
Front view |
Side view |
Panel cutout |