V815 Series
General Spesifications
V815iX | V815iXD | ||
Power supply | Rated voltage | AC100-240V | DC24V |
Permissible range of voltage | AC100-240V±10% | DC24V±10% | |
Permissible momentary power failure | Within 20ms | Within 1ms | |
Demand (maximum rating) | 90VA or less | 40W or less | |
Inrush current | 20A,10ms(AC100V) | 30A,1ms | |
40A,10ms(AC200V) | |||
Insulation resistance | DC500V 10M? or more | ||
Physical environment | Operation ambient temperature | 0°C – +40°C | |
Storage ambient temperature | -10°C – +60°C | ||
Operation ambient humidity | 85“RH or less (without dew condensation, Max. wet bulb temperature: 39°C or lower) *1 | ||
Atmosphere | Not exposed to corrosive gas or conductive dust | ||
Operation altitude | 2,000 meter or lower | ||
Contamination level *2 | Level 2 | ||
Mechanical | Resistance to oscillation | Vibration frequency: 10–150Hz, acceleration: 9.8m/s2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way | |
Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s2(15G), X,Y,Z: 3 directions, six times each way | ||
Electric | Noise proof | 1500Vp-p (pulse width 1 s, pulse rise time : 1ns) | |
Static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | ||
Installation conditions | Grounding | Grounding resistance : Less than 100 ?, FG/SG separation | |
Structure | Protect structure: Front panel: Compatible with IP65 (when water-proof gasket is used) Rear cover: Compatible with IP20 Form: Single unit Installation method: Panel mounting |
||
Cooling system | Natural air cooling | ||
Weight | Approx.5.5kg | Approx.5.3kg | |
Dimensions W×H×D(mm) | 382.8×312.8×81.1 | ||
Panel cutout (mm) | 369.4×299.4(+0.5/-0) | ||
Material | Aluminum |
*1 Keep wet bulb temperature under 39 to avoid an accident.
*2 Contamination level is an index that shows the incidence rate of conductive substance. At Level 2, only nonconductive substance is produced, but a temporary conductive state may occur due to dew concentration.
Interfaces
Dimensions
Side view | Front view | Rear view |
Bottom view | Panel cutout |